The automotive market in India witnessed some significant changes in January 2025, as revealed by the sales data for the top 25 best-selling cars. The report highlights several important trends, the entry of new models, and the challenges faced by certain OEMs.
Key Highlights:
- Maruti Wagon R Back on Top: With 24,078 units sold, the Maruti Wagon R regained its position as the best-selling car in India. The hatchback’s consistent demand from both private buyers and commercial fleet operators has contributed to this impressive performance.
- Kia Syros Makes a Strong Debut: The newly launched Kia Syros made its entry at the 25th position with 5,546 units dispatched. This compact SUV’s inclusion in the list demonstrates Kia’s growing influence in the Indian market.
- Hyundai Creta’s Remarkable Performance: The compact SUV sold 18,522 units, taking third place on the list. The introduction of the electric version of the Creta is expected to further bolster its sales.
- Mixed Growth Trends: Out of the top 25 cars, 11 models recorded negative year-on-year (YoY) growth, highlighting the challenges faced by some manufacturers.
- Maruti Suzuki Dominates: Maruti Suzuki had 10 models on the list, followed by Mahindra with 5, and Tata Motors, Hyundai, and Kia each with 3 models.
Top 25 Best-Selling Cars in January 2025
Rank | OEM | Model | January ’25 Sales | January ’24 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Maruti | Wagon R | 24,078 | 17,756 | +36% |
2 | Maruti | Baleno | 19,965 | 19,630 | +2% |
3 | Hyundai | Creta | 18,522 | 13,212 | +40% |
4 | Maruti | Swift | 17,081 | 15,370 | +11% |
5 | Tata | Punch | 16,231 | 17,978 | -10% |
6 | Maruti | Grand Vitara | 15,784 | 13,438 | +17% |
7 | Mahindra | Scorpio N + Classic | 15,442 | 14,293 | +8% |
8 | Tata | Nexon | 15,397 | 17,182 | -10% |
9 | Maruti | Dzire | 15,383 | 16,773 | -8% |
10 | Maruti | Fronx | 15,192 | 13,643 | +11% |
11 | Maruti | Brezza | 14,747 | 15,303 | -4% |
12 | Maruti | Ertiga | 14,248 | 14,632 | -3% |
13 | Maruti | Alto | 11,352 | 12,395 | -8% |
14 | Maruti | Eeco | 11,250 | 12,019 | -6% |
15 | Hyundai | Venue | 11,106 | 11,831 | -6% |
16 | Toyota | Innova Crysta + HyCross | 9,780 | 9,400 | +4% |
17 | Mahindra | Bolero + Neo | 8,682 | 9,964 | -13% |
18 | Mahindra | XUV 3OO | 8,454 | 4,817 | +76% |
19 | Mahindra | XUV7OO | 8,399 | 7,206 | +17% |
20 | Mahindra | Thar | 7,557 | 6,059 | +25% |
21 | Kia | Sonet | 7,194 | 11,530 | -38% |
22 | Tata | Tiago | 6,807 | 6,482 | +5% |
23 | Kia | Seltos | 6,470 | 6,391 | +1% |
24 | Hyundai | Exter | 6,068 | 8,229 | -26% |
25 | Kia | Syros | 5,546 | – | – |
OEM Sales Data for January 2025
Rank | OEM | January ’25 Sales | January ’24 Sales | YoY Growth | Market Share (Jan ’25) |
---|---|---|---|---|---|
1 | Maruti Suzuki | 1,73,599 | 1,66,802 | +4.1% | 43.2% |
2 | Hyundai | 54,003 | 57,115 | -5.4% | 13.4% |
3 | Mahindra | 50,659 | 43,068 | +17.6% | 12.6% |
4 | Tata | 48,075 | 53,635 | -10.4% | 12.0% |
5 | Toyota | 26,178 | 23,197 | +12.9% | 6.5% |
6 | Kia | 25,025 | 23,769 | +5.3% | 6.2% |
7 | Honda | 6,103 | 8,681 | -29.7% | 1.5% |
8 | MG | 4,455 | 3,825 | +16.5% | 1.1% |
9 | Skoda | 4,133 | 2,377 | +73.9% | 1.0% |
10 | VW | 3,344 | 3,267 | +2.4% | 0.8% |
11 | Renault | 2,780 | 3,826 | -27.3% | 0.7% |
12 | Nissan | 2,404 | 2,863 | -16.0% | 0.6% |
13 | Citroen | 470 | 650 | -27.7% | 0.1% |
14 | Jeep | 310 | 396 | -21.7% | 0.1% |
Insights and Trends:
1. Rising Demand for SUVs:
The SUV segment continued to dominate the market, with models like the Hyundai Creta, Tata Nexon, Maruti Grand Vitara, and Mahindra Scorpio N witnessing strong sales figures. SUVs now account for a significant portion of total car sales in India.
2. The Kia Syros Entry:
Kia’s latest compact SUV, the Syros, made an impressive debut by securing a spot in the top 25. The dispatch of 5,546 units indicates Kia’s strategic focus on capturing the compact SUV segment.
3. Declining Sales for Some Models:
Despite the market’s growth, several models faced a decline in YoY sales. The Tata Punch and Maruti Dzire saw a 10% and 8% drop, respectively. This trend suggests shifting consumer preferences and increased competition.
4. Mahindra’s Continued Success:
Mahindra’s strong presence in the list, with five models, underscores its growing dominance in the SUV segment. The XUV3OO and XUV7OO showed remarkable growth, with the XUV3OO witnessing a 76% YoY increase.
5. Maruti’s Dominance:
Maruti Suzuki maintained its leadership position with 10 models in the top 25. The brand’s ability to cater to both urban and rural markets has been a key factor in its success.
Conclusion:
January 2025 has set the tone for the Indian automotive market this year. With new entries, shifting consumer preferences, and competitive dynamics, the coming months are likely to see further changes. The entry of the Kia Syros and the resurgence of the Maruti Wagon R highlight the evolving landscape. Stay tuned for more updates as the market continues to grow and transform.