Tata Motors launched the Curvv on September 2, however, the pricing of the DCA automatic variants was kept under wraps. In the latest development, the detailed price list of the Tata Curvv DCA automatic is out and the range starts from Rs. 12.5 lakh (ex-showroom).
Tata Curvv DCA Automatic Price List
The DCA automatic gearbox is available with all the engine options of the Tata Curvv i.e. 1.2 litre Revotron Petrol, 1.2 litre Hyperion GDi Petrol and the 1.5 litre KryoJet Diesel. The range for the 120 BHP turbo petrol DCA starts from Rs. 12.5 lakh (ex-showroom) while the 125 BHP Hyperion GDi petrol DCA comes at a starting price of Rs. 16.5 lakh (ex-showroom). On the other hand, the 118 BHP KryoJet diesel DCA price starts from Rs. 14 lakh (ex-showroom).
Tata Curvv DCA | Price (ex-showroom) | ||
Variant | 120 BHP Revotron Petrol DCA | 125 BHP Hyperion Petrol DCA | 118 BHP KryoJet Diesel DCA |
Pure+ | Rs 12.5 lakh | – | Rs 14 lakh |
Pure+ S | Rs 13.2 lakh | – | Rs 14.7 lakh |
Creative | Rs 13.7 lakh | – | |
Creative S | Rs 14.2 lakh | Rs 15.7 lakh | |
Creative+ S | Rs 15.2 lakh | Rs 16.5 lakh | Rs 16.7 lakh |
Accomplished S | Rs 16.2 lakh | Rs 17.5 lakh | Rs 17.7 lakh |
Accomplished+ A | – | Rs 19 lakh | Rs 19 lakh |
Tata Curvv DCA Automatic Price
Tata Curvv DCA Automatic Price List: Pricing of Manual Variants
SMART | PURE + | CREATIVE | CREATIVE S | CREATIVE + S | ACCOMPLISHED S | ACCOMPLISHED + A | |
REVOTRON TURBO PETROL MT | 9.99 | 10.99 | 12.19 | 12.69 | 13.69 | 14.69 | |
*S OPTION | |||||||
HYPERION GDi MT | 13.99 | 14.99 | 15.99 | 17.49 | |||
KRYOJET DIESEL MT | 11.49 | 12.49 | 13.69 | 14.19 | 15.19 | 16.19 | 17.69 |
Tata Curvv Manual Price List (in Lakh)